
- Hand Axe
- Item Level: 3
- Speed Modifier: +0
- Range: +0
- Damage: 3 to 6
- Durablity: 28 of 28
- Socketed (0 to 2)
A superior Hand Axe can also spawn with 2 of the following bonuses:
- +5% to +15% Enhanced Damage
- Increase Maximum Durability 10% to 15%
- +1 to +3 to Attack Rating
Unique and Set Hand Axes
How to upgrade a Hand Axe
Transmute a Low Quality Hand Axe, an
Eld Rune, and any
Chipped Gem to create a Normal Quality Hand Axe.
How to add sockets to a Hand Axe
You can add sockets to a Hand Axe by giving the item to Larzuk as a quest reward. Larzuk will always add 2 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Hand Axe, a
Ral Rune, an
Amn Rune, and a
Perfect Amethyst to create a socketed Hand Axe.
This recipes will add between 1 and 2 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 2, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket (max) | 5 in 6 (83.33%) |
| 3 | 2 socket (max) | 5 in 6 (83.33%) |
| 4 | 2 socket (max) | 5 in 6 (83.33%) |
| 5 | 2 socket (max) | 5 in 6 (83.33%) |
| 6 | 2 socket (max) | 5 in 6 (83.33%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 2 | 2 | 2 |
Vendors that sell Hand Axes
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Charsi | / | 1 Normal / 1 Magic | 1 |
| Gheed | 1 Normal / | 1 Normal / | 255 |
| Elzix | 1 Normal / | 1 Normal / 1 Magic | 1 |
Runewords you can make in a Hand Axe
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Steel (original) | 2 Sockets | Sword, Axe, Mace | 13 | ||
| Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
| Wind (1.10) | 2 Sockets | Melee Weapon | 61 |
Compared to other Axes
| Name | Mindam | Maxdam | Speed | Reqstr | Reqdex | Durability | Level | Max Sockets |
|---|---|---|---|---|---|---|---|---|
| Hand Axe | 3 | 6 | 28 | 3 | 2 | |||
| Axe | 4 | 11 | 10 | 32 | 24 | 7 | 4 | |
| Double Axe | 5 | 13 | 10 | 43 | 24 | 13 | 5 | |
| Military Pick | 7 | 11 | -10 | 49 | 33 | 26 | 19 | 6 |
| War Axe | 10 | 18 | 67 | 26 | 25 | 6 | ||
| Large Axe | -10 | 35 | 30 | 6 | 4 | |||
| Broad Axe | 48 | 35 | 12 | 5 | ||||
| Battle Axe | 10 | 54 | 40 | 17 | 5 | |||
| Great Axe | -10 | 63 | 39 | 50 | 23 | 6 | ||
| Giant Axe | 10 | 70 | 50 | 27 | 6 |
Prefixes that can spawn on Axes
Suffixes that can spawn on Axes
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Puncturing | -10 to -20 to Monster Defense Per Hit | 6 | 4 | Melee Weapon | Magic and Rare | 4 | |
| of Bashing | -25 to -40 to Monster Defense Per Hit | 16 | 12 | Melee Weapon | Magic and Rare | 4 | |
| of Quickness | +40% Increased Attack Speed | 25 | 18 | Melee Weapon | Magic and Rare | 6 |



